Objects and Fields
Objects and Fields
This page describes the data objects and fields available in the Heeet Salesforce integration.
Account Fields
The Account object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_Adgroup__c | AdGroup UTM value |
| Heeet_Custom_Id__c | Custom ID field |
| Heeet_Customer_Acquisition_Costs__c | Customer acquisition costs |
| Heeet_Customer_Retention_Costs__c | Customer retention costs |
| Heeet_First_Adgroup__c | First adgroup |
| Heeet_First_Click_Bing_Ads_ID__c | First click Bing Ads ID |
| Heeet_First_Click_Campaign_Keyword__c | First click campaign keyword |
| Heeet_First_Click_Campaign_Medium__c | First click campaign medium |
| Heeet_First_Click_Campaign_Name__c | First click campaign name |
| Heeet_First_Click_Campaign_Source__c | First click campaign source |
| Heeet_First_Click_Channel__c | First click channel |
| Heeet_First_Click_Datetime__c | First click datetime |
| Heeet_First_Click_Facebook_Ads_ID__c | First click Facebook Ads ID |
| Heeet_First_Click_Google_Client_ID__c | First click Google client ID |
| Heeet_First_Click_Google_Gclid__c | First click Google GCLID |
| Heeet_First_Click_ISO__c | First click ISO |
| Heeet_First_Click_Landing_URL__c | First click landing URL |
| Heeet_First_Click_Linkedin_Ads_ID__c | First click LinkedIn Ads ID |
| Heeet_First_Click_Reddit_Click_Id__c | First click Reddit click ID |
| Heeet_First_Click_Referrer__c | First click referrer |
| Heeet_Google_Campaign_Keyword__c | Google campaign keyword |
| Heeet_Google_Campaign_Medium__c | Google campaign medium |
| Heeet_Google_Campaign_Name__c | Google campaign name |
| Heeet_Google_Campaign_Source__c | Google campaign source |
| Heeet_Google_Client_ID__c | Google client ID |
| Heeet_Google_Gclid__c | Google GCLID |
| Heeet_Google_Referrer__c | Google referrer |
| Heeet_Interaction_Details__c | Interaction details |
| Heeet_Last_Click_Datetime__c | Last click datetime |
| Heeet_Last_Click_ISO__c | Last click ISO |
| Heeet_Last_Click_Landing_URL__c | Last click landing URL |
| Heeet_Last_Click_Reddit_Click_Id__c | Last click Reddit click ID |
Contact Fields
The Contact object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_Adgroup__c | Adgroup field |
| Heeet_Channel__c | Channel field |
| Heeet_Custom_Id__c | Custom ID field |
| Heeet_First_Adgroup__c | First adgroup |
| Heeet_First_Click_Bing_Ads_ID__c | First click Bing Ads ID |
| Heeet_First_Click_Campaign_Keyword__c | First click campaign keyword |
| Heeet_First_Click_Campaign_Medium__c | First click campaign medium |
| Heeet_First_Click_Campaign_Name__c | First click campaign name |
| Heeet_First_Click_Campaign_Source__c | First click campaign source |
| Heeet_First_Click_Channel__c | First click channel |
| Heeet_First_Click_Datetime__c | First click datetime |
| Heeet_First_Click_Facebook_Ads_ID__c | First click Facebook Ads ID |
| Heeet_First_Click_Google_Client_ID__c | First click Google client ID |
| Heeet_First_Click_Google_Gclid__c | First click Google GCLID |
| Heeet_First_Click_ISO__c | First click ISO |
| Heeet_First_Click_Linkedin_Ads_ID__c | First click LinkedIn Ads ID |
| Heeet_First_Click_Reddit_Click_Id__c | First click Reddit click ID |
| Heeet_First_Click_Referrer__c | First click referrer |
| Heeet_Google_Campaign_Keyword__c | Google campaign keyword |
| Heeet_Google_Campaign_Medium__c | Google campaign medium |
| Heeet_Google_Campaign_Name__c | Google campaign name |
| Heeet_Google_Campaign_Source__c | Google campaign source |
| Heeet_Google_Client_ID__c | Google client ID |
| Heeet_Google_Gclid__c | Google GCLID |
| Heeet_Google_Referrer__c | Google referrer |
| Heeet_Interaction_Details__c | Interaction details |
| Heeet_Last_Click_Datetime__c | Last click datetime |
| Heeet_Last_Click_ISO__c | Last click ISO |
| Heeet_Last_Click_Reddit_Click_Id__c | Last click Reddit click ID |
Lead Fields
The Lead object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_Adgroup__c | Adgroup field |
| Heeet_Channel__c | Channel field |
| Heeet_Custom_Id__c | Custom ID field |
| Heeet_First_Adgroup__c | First adgroup |
| Heeet_First_Click_Bing_Ads_ID__c | First click Bing Ads ID |
| Heeet_First_Click_Campaign_Keyword__c | First click campaign keyword |
| Heeet_First_Click_Campaign_Medium__c | First click campaign medium |
| Heeet_First_Click_Campaign_Name__c | First click campaign name |
| Heeet_First_Click_Campaign_Source__c | First click campaign source |
| Heeet_First_Click_Channel__c | First click channel |
| Heeet_First_Click_Datetime__c | First click datetime |
| Heeet_First_Click_Facebook_Ads_ID__c | First click Facebook Ads ID |
| Heeet_First_Click_Google_Client_ID__c | First click Google client ID |
| Heeet_First_Click_Google_Gclid__c | First click Google GCLID |
| Heeet_First_Click_ISO__c | First click ISO |
| Heeet_First_Click_Linkedin_Ads_ID__c | First click LinkedIn Ads ID |
| Heeet_First_Click_Reddit_Click_Id__c | First click Reddit click ID |
| Heeet_First_Click_Referrer__c | First click referrer |
| Heeet_Google_Campaign_Keyword__c | Google campaign keyword |
| Heeet_Google_Campaign_Medium__c | Google campaign medium |
| Heeet_Google_Campaign_Name__c | Google campaign name |
| Heeet_Google_Campaign_Source__c | Google campaign source |
| Heeet_Google_Client_ID__c | Google client ID |
| Heeet_Google_Gclid__c | Google GCLID |
| Heeet_Google_Referrer__c | Google referrer |
| Heeet_Interaction_Details__c | Interaction details |
| Heeet_Last_Click_Datetime__c | Last click datetime |
| Heeet_Last_Click_ISO__c | Last click ISO |
| Heeet_Last_Click_Reddit_Click_Id__c | Last click Reddit click ID |
Opportunity Fields
The Opportunity object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_First_Click_Adgroup__c | Heeet First Click Adgroup |
| Heeet_First_Click_Bing_Ads_ID__c | Heeet First Click Bing Ads Id |
| Heeet_First_Click_Campaign_Keyword__c | Heeet First Click Campaign Keyword |
| Heeet_First_Click_Campaign_Medium__c | Heeet First Click Campaign Medium |
| Heeet_First_Click_Campaign_Name__c | Heeet First Click Campaign Name |
| Heeet_First_Click_Campaign_Source__c | Heeet First Click Campaign Source |
| Heeet_First_Click_Channel__c | Heeet First Click Channel |
| Heeet_First_Click_Datetime__c | Heeet First Click Datetime |
| Heeet_First_Click_Facebook_Ads_ID__c | Heeet First Click Facebook Ads ID |
| Heeet_First_Click_Google_Client_ID__c | Heeet First Click Google Client ID |
| Heeet_First_Click_Google_Gclid__c | Heeet First Click Google Gclid |
| Heeet_First_Click_ISO__c | Heeet First Click ISO |
| Heeet_First_Click_Linkedin_Ads_ID__c | Heeet First Click Linkedin Ads ID |
| Heeet_First_Click_Reddit_Click_Id__c | Heeet First Click Reddit Click Id |
| Heeet_First_Click_Referrer__c | Heeet First Click Referrer |
| First_Click_Landing_URL__c | Heeet First Click Landing URL |
| Heeet_Adgroup__c | Heeet Last Click Adgroup |
| Heeet_Channel__c | Heeet Last Click Channel |
| Heeet_Google_Campaign_Keyword__c | Heeet Last Click Campaign Keyword |
| Heeet_Google_Campaign_Medium__c | Heeet Last Click Campaign Medium |
| Heeet_Google_Campaign_Name__c | Heeet Last Click Campaign Name |
| Heeet_Google_Campaign_Source__c | Heeet Last Click Campaign Source |
| Heeet_Google_Client_ID__c | Heeet Last Click Google Client ID |
| Heeet_Google_Gclid__c | Heeet Last Click Google Gclid |
| Heeet_Google_Referrer__c | Heeet Last Click Referrer |
| Heeet_Last_Click_Datetime__c | Heeet Last Click Datetime |
| Heeet_Last_Click_ISO__c | Heeet Last Click ISO |
| Heeet_Last_Click_Reddit_Click_Id__c | Heeet Last Click Reddit Click Id |
| Last_Click_Landing_URL__c | Heeet Last Click Landing URL |
| Bing_Ads_Attribution__c | Heeet Bing Ads Attribution |
| Facebook_Ads_Attribution__c | Heeet Facebook Ads Attribution |
| Google_Ads_Attribution__c | Heeet Google Ads Attribution |
| Linkedin_Ads_Attribution__c | Heeet Linkedin Ads Attribution |
| SEO_Attribution__c | Heeet SEO Attribution |
| Direct_Attribution__c | Heeet Direct Attribution |
| Other_Attribution__c | Heeet Other Attribution |
| Paid_Channel_Attribution__c | Heeet Paid Channel Attribution |
| Bing_Ads_Acquisition_Costs__c | Heeet Bing Ads Acquisition Costs |
| Facebook_Ads_Acquisition_Costs__c | Heeet Facebook Ads Acquisition Costs |
| Google_Ads_Acquisition_Costs__c | Heeet Google Ads Acquisition Costs |
| Linkedin_Ads_Acquisition_Costs__c | Heeet Linkedin Ads Acquisition Costs |
| Lead_Acquisition_Costs__c | Heeet Lead Acquisition Costs |
| Bing_Ads_Interaction__c | Heeet # Bing Ads Interaction |
| Facebook_Ads_Interactions__c | Heeet # Facebook Ads Interactions |
| Google_Ads_Interactions__c | Heeet # Google Ads Interactions |
| Linkedin_Ads_Interactions__c | Heeet # Linkedin Ads Interactions |
| SEO_Interactions__c | Heeet # SEO Interactions |
| Direct_Interactions__c | Heeet # Direct Interactions |
| Other_Interactions__c | Heeet # Other Interactions |
| Heeet_Online_Interactions__c | Heeet Online Interactions |
| Bing_Ads_ID__c | Heeet Bing Ads ID |
| Facebook_Ads_ID__c | Heeet Facebook Ads ID |
| Linkedin_Ads_ID__c | Heeet Linkedin Ads ID |
| Net_New_ARR__c | Heeet Net New ARR |
| New_Customer_ARR__c | Heeet New Customer ARR |
| Total_ARR__c | Heeet Total ARR |
| Existing_Customer_Current_ARR__c | Heeet Existing Customer - Current ARR |
| Existing_Customer_Upsell_ARR__c | Heeet Existing Customer - Upsell ARR |
| Existing_Customer_Downsell_ARR__c | Heeet Existing Customer - Downsell ARR |
| Existing_Customer_Churn_ARR__c | Heeet Existing Customer - Churn ARR |
| Net_New_MRR__c | Heeet Net New MRR |
| New_Customer_MRR__c | Heeet New Customer MRR |
| Existing_Customer_Current_MRR__c | Heeet Existing Customer - Current MRR |
| Existing_Customer_Upsell_MRR__c | Heeet Existing Customer - Upsell MRR |
| Existing_Customer_Downsell_MRR__c | Heeet Existing Customer - Downsell MRR |
| Existing_Customer_Churn_MRR__c | Heeet Existing Customer - Churn MRR |
| NRR__c | Heeet NRR (Net Revenue Retention) |
| ARR_Manual_Override__c | Heeet ARR Manual Override |
| Lock_ARR_Auto_Calculation__c | Heeet Lock ARR Auto Calculation |
| Metrics__c | Heeet Metrics |
| Metrics_Comments__c | Heeet Metrics - Comments |
| Metrics_Identified__c | Heeet Metrics - Identified |
| Economic_Buyer__c | Heeet Economic Buyer |
| Economic_Buyer_Comments__c | Heeet Economic Buyer - Comments |
| Economic_Buyer_Identified__c | Heeet Economic Buyer - Identified |
| Decision_Criteria__c | Heeet Decision Criteria |
| Decision_Criteria_Comments__c | Heeet Decision Criteria - Comments |
| Decision_Criteria_Identified__c | Heeet Decision Criteria - Identified |
| Decision_Process__c | Heeet Decision Process |
| Decision_Process_Comments__c | Heeet Decision Process - Comments |
| Decision_Process_Identified__c | Heeet Decision Process - Identified |
| Identify_Pain__c | Heeet Identify Pain |
| Identify_Pain_Comments__c | Heeet Identify Pain - Comments |
| Identify_Pain_Identified__c | Heeet Identify Pain - Identified |
| Champion__c | Heeet Champion |
| Champion_Comments__c | Heeet Champion - Comments |
| Champion_Identified__c | Heeet Champion - Identified |
| Competition__c | Heeet Competition |
| Competition_Comments__c | Heeet Competition - Comments |
| Competition_Identified__c | Heeet Competition - Identified |
| MEDDICC_Completion__c | Heeet MEDDICC Completion |
| MEDDICC_Score__c | Heeet MEDDICC Score |
| Heeet_Custom_Id__c | Heeet Custom Id |
| Heeet_Interaction_Details__c | Heeet Interaction Details |
| Data__c | Heeet Data |
| Email__c | Heeet Email |
| TrackingNumber__c | Heeet Tracking Number |
| OrderNumber__c | Heeet Order Number |
| Count__c | Heeet Count |
| CurrentGenerators__c | Heeet Current Generator(s) |
| MainCompetitors__c | Heeet Main Competitor(s) |
| Subscription_Length_in_months__c | Heeet Subscription Length (in months) |
| Subscription_Start_Date__c | Heeet Subscription Start Date |
| DeliveryInstallationStatus__c | Heeet Delivery/Installation Status |
Case Fields
The Case object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_Adgroup__c | Adgroup field |
| Heeet_Channel__c | Channel field |
| Heeet_Custom_Id__c | Custom ID field |
| Heeet_First_Adgroup__c | First adgroup |
| Heeet_First_Click_Bing_Ads_ID__c | First click Bing Ads ID |
| Heeet_First_Click_Campaign_Keyword__c | First click campaign keyword |
| Heeet_First_Click_Campaign_Medium__c | First click campaign medium |
| Heeet_First_Click_Campaign_Name__c | First click campaign name |
| Heeet_First_Click_Campaign_Source__c | First click campaign source |
| Heeet_First_Click_Channel__c | First click channel |
| Heeet_First_Click_Datetime__c | First click datetime |
| Heeet_First_Click_Facebook_Ads_ID__c | First click Facebook Ads ID |
| Heeet_First_Click_Google_Client_ID__c | First click Google client ID |
| Heeet_First_Click_Google_Gclid__c | First click Google GCLID |
| Heeet_First_Click_ISO__c | First click ISO |
| Heeet_First_Click_Linkedin_Ads_ID__c | First click LinkedIn Ads ID |
| Heeet_First_Click_Reddit_Click_Id__c | First click Reddit click ID |
| Heeet_First_Click_Referrer__c | First click referrer |
| Heeet_Google_Campaign_Keyword__c | Google campaign keyword |
| Heeet_Google_Campaign_Medium__c | Google campaign medium |
| Heeet_Google_Campaign_Name__c | Google campaign name |
| Heeet_Google_Campaign_Source__c | Google campaign source |
| Heeet_Google_Client_ID__c | Google client ID |
| Heeet_Google_Gclid__c | Google GCLID |
| Heeet_Google_Referrer__c | Google referrer |
| Heeet_Interaction_Details__c | Interaction details |
| Heeet_Last_Click_Datetime__c | Last click datetime |
| Heeet_Last_Click_ISO__c | Last click ISO |
| Heeet_Last_Click_Reddit_Click_Id__c | Last click Reddit click ID |
Campaign Fields
The Campaign object contains the following custom fields for tracking marketing and advertising data:
| Field Name | Description |
|---|---|
| Heeet_Acquisition_Influence__c | Heeet Acquisition Influence |
| Heeet_Campaign_Influence_ROI__c | Heeet Campaign Influence ROI |
| Heeet_Campaign_Revenue_Influence__c | Heeet Pipeline Revenue Influence |
| Heeet_Closed_Won_Revenue_Influence__c | Heeet Closed Won Revenue Influence |
| Heeet_Generated__c | Heeet Generated |
| Facebook_Account__c | Heeet Facebook Account |
| Google_Ads_Account__c | Heeet Google Ads Account |
| LinkedIn_Account__c | Heeet LinkedIn Account |
| Bing_Account__c | Heeet Bing Account |
| Tiktok_Ads_Account__c | Heeet Tiktok Ads Account |
| Local_Service_Account__c | Heeet Local Service Account |
| Heeet_Reddit_Account__c | Heeet Reddit Account |
| Facebook_Campaign_ID__c | Heeet Facebook Campaign ID |
| Google_Ads_Campaign_ID__c | Heeet Google Ads Campaign ID |
| LinkedIn_Campaign_ID__c | Heeet LinkedIn Campaign ID |
| Bing_Campaign_ID__c | Heeet Bing Campaign ID |
| Tiktok_Campaign_ID__c | Heeet Tiktok Campaign ID |
| Local_Service_Campaign_ID__c | Heeet Local Service Campaign ID |
| Reddit_Campaign_ID__c | Heeet Reddit Campaign ID |
| Clicks__c | Heeet Clicks |
| Impressions__c | Heeet Impressions |
| Average_CPC__c | Heeet Average CPC |
| CPL__c | Heeet CPL |
| Campaign_ROI__c | Heeet Campaign ROI |
| ROI_Reach__c | Heeet ROI Reach |
| Campaign_Performance__c | Heeet Campaign Performance |
| Net_New_Leads__c | Heeet Net New Leads |
| Engaged_Prospects__c | Heeet Engaged Prospects |
| Reactivated_Prospects__c | Heeet Reactivated Prospects |
| Local_Services_Calls__c | Heeet Local Services Calls |
| Local_Services_Messages__c | Heeet Local Services Messages |
| Local_Services_Lead_Charged__c | Heeet Local Services Lead Charged |
| Local_Services_Lead_Not_Charged__c | Heeet Local Services Lead Not Charged |
| Campaign_Objective__c | Heeet Campaign Objective |
| Facebook_Type__c | Heeet Facebook Type |
| Daily_Budget__c | Heeet Daily Budget |
| Generate_Weekly_Snapshot__c | Heeet Generate Weekly Snapshot |
| Create_Influence__c | Heeet Create Influence |
| Paid_Platform_ID__c | Heeet Paid Platform ID |
Content Influence Fields
The Content Influence object contains the following custom fields for tracking content marketing and influence data:
| Field Name | Description |
|---|---|
| Account__c | Account |
| Contact__c | Contact |
| Lead__c | Lead |
| Opportunity__c | Opportunity |
| Revenue_Influence__c | Revenue Influence |
| Closed_Won_Revenue_Influence__c | Closed Won Revenue Influence |
| Lead_Influence__c | Lead Influence |
| Content_Analytics__c | Content |
| Url__c | Url |
| Type__c | Type (Linkedin Post, Website) |
| SubType__c | SubType (Comment, Like, View) |
| Interactions__c | Interactions |
| First__c | First |
| Last__c | Last |
| Intermediary__c | Intermediary |
| Iso_Date__c | Iso Date |
| Converted_Lead__c | Converted Lead |
| Lead_Contact_Title__c | Lead/Contact Title |
| WonOpportunity__c | WonOpportunity |
| Opportunity_Amount__c | Opportunity Amount |
| Opportunity_Amount_Text__c | Opportunity Amount Text |
| Opportunity_Close_Date__c | Opportunity Close Date |
| Related_Opportunity_Interactions__c | Related Opportunity Interactions |
| External_Id__c | External Id |
| Days_Between_Influence_and_Close_Date__c | Days Between Influence and Close Date |
Marketing/Sales Influence Fields
The Marketing/Sales Influence object contains the following custom fields for tracking marketing and sales influence data:
| Field Name | Description |
|---|---|
| Heeet_Content_Influence__c | Heeet Content Influence |
| Account__c | Account |
| Contact__c | Contact |
| Lead__c | Lead |
| Opportunity__c | Opportunity |
| Campaign__c | Campaign |
| Revenue_Influence__c | Revenue Influence |
| Pre_Lead_Conversion_Influence__c | Pre Lead Conversion Influence |
| Acquisition_Costs__c | Acquisition Costs |
| Acquisition_Driver__c | Acquisition Driver (Marketing Driven, Sales Driven) |
| Acquisition_Type__c | Acquisition Type (Post Acquisition, Pre Acquisition, Self Reported) |
| Source__c | Source |
| Medium__c | Medium |
| LandingUrl__c | LandingUrl |
| Referrer__c | Referrer |
| Searched_Query__c | Searched Query |
| Gclid__c | Gclid (Google Click ID) |
| Fbcid__c | Fbcid (Facebook Click ID) |
| Msclkid__c | Msclkid (Microsoft Click ID) |
| Lifatid__c | Lifatid (LinkedIn Click ID) |
| Rdtcid__c | Rdtcid (Reddit Click ID) |
| Adgroup__c | Adgroup |
| Campaign_Current_CPL__c | Campaign Current CPL |
| InfluenceType__c | Influence Type (AI, Direct, Linkedin, Other, Review Site, SEA, SEO, Social Ads, Social Organic) |
| Influence_Sub_Type__c | Influence Sub Type (Bing, Call, Comment, Facebook, Google, Like, Linkedin, Meeting, Outbound Email, Reddit) |
| Influence_Keyword__c | Influence Keyword |
| Interactions__c | Interactions |
| First__c | First |
| Last__c | Last |
| Intermediary__c | Intermediary |
| Last_Activity_Date__c | Date |
| Converted_Lead__c | Converted Lead |
| Won_Opportunity__c | Won Opportunity |
| Opportunity_Amount__c | Opportunity Amount |
| Opportunity_Amount_Text__c | Opportunity Amount Text |
| Opportunity_Close_Date__c | Opportunity Close Date |
| Meeting_ID__c | Meeting ID |
| Days_Between_Influence_and_Lead_Creation__c | Days Between Influence and Lead Creation |
| Days_Between_Influence_and_Closing__c | Days Between Influence and Closing |
Campaign Snapshot Fields
The Campaign Snapshot object contains the following custom fields for tracking campaign performance and revenue influence data:
| Field Name | Description |
|---|---|
| Campaign__c | Campaign |
| Snapshot_Date__c | Snapshot Date |
| Clicks__c | Clicks |
| Impressions__c | Impressions |
| cpc__c | cpc (Cost Per Click) |
| cpl__c | cpl (Cost Per Lead) |
| Budget__c | Daily Budget |
| Campaign_Cost__c | Aggregated Campaign Cost |
| Period_Costs__c | Period Costs |
| Previous_Period_Costs__c | Previous Period Costs |
| Campaign_Revenue_Influence__c | Aggregated Campaign Revenue Influence |
| Period_Revenue_Influence__c | Period Revenue Influence |
| Pipeline_Revenue_Influence__c | Pipeline Revenue Influence |
| Previous_Period_Revenue_Influence__c | Previous Period Revenue Influence |
| Previous_Pipeline_Revenue_Influence__c | Previous Pipeline Revenue Influence |
| of_leads__c | # of leads |
| of_converted_leads__c | # of converted leads |
| Previous_Period_of_leads__c | Previous Period # of leads |
| Previous_Period_of_converted_leads__c | Previous Period # of converted leads |
| of_opportunities__c | # of opportunities |
| of_closed_won_opportunities__c | # of closed won opportunities |
| Amount_of_closed_won_opportunities__c | Amount of closed won opportunities |
| Period_Amount_Won__c | Period Amount Won |
Content Snapshot Fields
The Content Snapshot object contains the following custom fields for tracking content performance and revenue influence data:
| Field Name | Description |
|---|---|
| Content_Analytics__c | Content Analytics |
| Snapshot_Date__c | Snapshot Date |
| Clicks__c | Clicks |
| Impressions__c | Impressions |
| Avg_Click_Through_Rate__c | Avg Click Through Rate |
| Position__c | Position |
| Leads__c | Leads |
| Converted_Leads__c | Converted Leads |
| Opportunities__c | Opportunities |
| Revenue_Influence__c | Revenue Influence |