HubSpot
Create Custom Properties
Because the HubSpot API has some limitations, we recommend setting up the following custom properties manually
General Steps to Create a Custom Property in HubSpot
- In HubSpot, click on Settings (⚙️ icon).
- In the left sidebar, go to Data Management → Properties.
- Select the Object you want to create a property for.
- Click Create Property.
- Fill in the property details as described below.
- Save your changes.
1. On Heeet Marketing Influence Object
Purpose: Report on revenue influence based on deal stage.
Configuration:
| Setting | Value |
|---|---|
| Property Label | Deal Stage |
| Objective | Report on revenue influence by deal stage |
| Field Type | Deal Stage |
| Associated Record Type | Deal |
| Associated Record Property | Deal stage |
| Campaign to Sync From | First Created |
2. On Campaign Object
A. ROI ($)
Purpose: Calculate the ROI of a campaign in currency.
Configuration:
| Setting | Value |
|---|---|
| Property Label | ROI ($) |
| Objective | Calculate the ROI of a campaign in monetary terms |
| Field Type | Calculation |
| Output Type | Number |
| Number Format | Currency |
| Formula | [properties.closed_won_revenue_influence] - [properties.costs] ![]() |
B. ROI (%)
Purpose: Calculate the ROI of a campaign as a percentage.
Configuration:
| Setting | Value |
|---|---|
| Property Label | ROI (%) |
| Objective | Calculate the ROI of a campaign in percentage form |
| Field Type | Calculation |
| Output Type | Number |
| Number Format | Percentage |
| Formula | ([properties.closed_won_revenue_influence] - [properties.costs]) / [properties.costs] |
