HubSpot
Objects and Fields
Learn about the data objects and fields available in the Heeet HubSpot integration for campaign tracking and lead management.
Objects and Fields
Below are the fields created by HubSpot for the Heeet integration, grouped by object. These fields are automatically created and linked to the relevant HubSpot objects (Contact, Deal, Company, Campaign).
Marketing Influences
It will be linked to the Contact, Deal, and Company objects.
| Field Name | Label | Field Type |
|---|---|---|
| first | First | Checkbox |
| intermediary | Intermediary | Checkbox |
| last | Last | Checkbox |
| type | Type | Text |
| sub_type | Sub Type | Text |
| name | Name | Text |
| utm_source | UTM Source | Text |
| utm_medium | UTM Medium | Text |
| utm_adgroup | UTM Adgroup | Text |
| msclkid | Bing Click ID | Text |
| lifatid | LinkedIn Click ID | Text |
| gclid | Google Click ID | Text |
| fbcid | Facebook Click ID | Text |
| rdtcid | Reddit Click ID | Text |
| landing_url | Landing URL | Text |
| interactions | Interactions | Number |
| date | Date | Date |
| hubspot_campaign_id | Hubspot Campaign Id | Text |
| revenue_influenced | Revenue Influenced | Number |
Content Influences
It will be linked to the Contact, Deal, and Company objects.
| Field Name | Label | Description | Field Type | Options (if applicable) |
|---|---|---|---|---|
| clicks | Clicks | Number of clicks on the campaign | Number | |
| impressions | Impressions | Number of impressions for the campaign | Number | |
| costs | Costs | Total costs for the campaign | Number | |
| cpc | Cost per Click | Average cost per click | Number | |
| cpl | Cost per Lead | Average cost per lead | Number | |
| revenue_influence | Pipeline Revenue Influence | Revenue influenced by the campaign | Number | |
| closed_won_revenue_influence | Closed Won Revenue Influence | Revenue influenced by closed won opportunities | Number | |
| roi | Roi (Value) | Roi of the campaign | Number | |
| roi_percentage | Roi (%) | Roi of the campaign (%) | Number | |
| number_of_contacts | Number of contacts | Number of contacts influenced by the campaign | Number | |
| type | Campaign Type | Type of campaign | Select | Google Ads, Facebook Ads, LinkedIn Ads, Bing Ads, TikTok Ads, Reddit Ads, Event, Webinar, Other |
Campaign
| Field Name | Label | Field Type | Options (if applicable) |
|---|---|---|---|
| clicks | Clicks | Number | |
| impressions | Impressions | Number | |
| cpc | Cost per Click | Number | |
| revenue_influence | Campaign Revenue Influence | Number | |
| closed_won_revenue_influence | Closed Won Revenue Influence | Number | |
| type | Campaign Type | Select | Google Ads, Facebook Ads, LinkedIn Ads, Bing Ads, TikTok Ads, Reddit Ads, Other |
Contact
| Field Name | Label | Field Type |
|---|---|---|
| heeet_data | Heeet Marketing Data | Text |
| heeet_id | Heeet ID | Text |
| heeet_first_click_channel | First Click Channel | Text |
| heeet_first_click_sub_channel | First Click Sub Channel | Text |
| heeet_first_click_utm_campaign | First Click UTM Campaign | Text |
| heeet_first_click_utm_source | First Click UTM Source | Text |
| heeet_first_click_utm_medium | First Click UTM Medium | Text |
| heeet_first_click_utm_adgroup | First Click UTM Adgroup | Text |
| heeet_first_click_landing_url | First Click Landing URL | Text |
| heeet_first_click_date | First Click Date | Date |
| heeet_last_click_channel | Last Click Channel | Text |
| heeet_last_click_sub_channel | Last Click Sub Channel | Text |
| heeet_last_click_utm_campaign | Last Click UTM Campaign | Text |
| heeet_last_click_utm_source | Last Click UTM Source | Text |
| heeet_last_click_utm_medium | Last Click UTM Medium | Text |
| heeet_last_click_utm_adgroup | Last Click UTM Adgroup | Text |
| heeet_last_click_landing_url | Last Click Landing URL | Text |
| heeet_last_click_date | Last Click Date | Date |
Note:
- These fields are created automatically by the Heeet HubSpot integration.
- They are used for tracking marketing influences, content influences, campaign performance, and contact attribution.
- Field types such as "Checkbox", "Text", "Number", "Date", and "Select" correspond to HubSpot property types.
If you need more details about how these fields are used or mapped, please refer to the Heeet HubSpot Installation Guide.